There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: English
Instructors: Acads IFoS
Why this course?
The most important strategy for cracking IFoS is following Previous Year Questions. Understanding question patterns, weightage distribution, and frequently tested concepts through PYQs is absolutely essential for success.
Till now, there has been no dedicated PYQs compilation for IFoS Agriculture Engineering. Most aspirants struggle without proper direction, studying irrelevant topics while missing high-weightage areas.
Acads presents comprehensive IFoS Agriculture Engineering PYQs - systematically organized for maximum efficiency.
Acads presents microtopic-wise PYQs classification:
Before reading any topic, go through PYQs of that microtopic first
List down important topics based on PYQ analysis and weightage
First finish those low hanging fruits - topics with high marks but easy concepts
Focus on finishing theoretical portions first before moving to Numericals.
For any help, contact us at: ifos@acads.com
Why It's important? | |||
1A [Soil and Water Conservation] | |||
1. General/Misc - Soil and Water Conservation | |||
1. General/Misc - Soil and Water Conservation | |||
2. Mechanics and Types of Erosion, Their Causes | |||
3. Rainfall, Runoff and Sedimentation Relationships and Their Measurement | |||
4. Soil Erosion Control Measures - Biological and Engineering | |||
4.1 Biological Measures | |||
4.2 Contour Bunds | |||
4.3 Outlets | |||
4.4 Terraces | |||
4.5 Grassed Waterways | |||
4.6 Stream Bank Protection | |||
4.7 Contour Trenches | |||
5.1 Temporary and Permanent Structures | |||
5.2 Design of Permanent Soil Conservation Structures | |||
6. Design of Farm Ponds and Percolation Ponds | |||
7. Principles of Flood Control - Flood Routing | |||
8. Watershed Management - Investigation, Planning and Implementation | |||
9. Water Harvesting and Moisture Conservation | |||
10. Land Development - Leveling, Estimation of Earth Volumes and Costing | |||
11.1 Wind Erosion Process | |||
11.2 Design for Shelter Belts and Wind Brakes | |||
1A [Remote Sensing and GIS] | |||
1. Basic Characteristics of Photographic Images, Interpretation Keys, Equipment for Interpretation, Imagery Interpretation for Land Use, Geology, Soil and Forestry | |||
2. Remote Sensing - Merits and Demerits of Conventional and Remote Sensing Approaches | |||
3. Types of Satellite Images, Fundamentals of Satellite Image Interpretation, Techniques of Visual and Digital Interpretations for Soil, Water and Land Use Management | |||
4. Use of GIS in Planning and Development of Watersheds, Forests Including Forest Cover, Water Resources etc. | |||
1B [Irrigation and Drainage] | |||
1. Sources of Water for Irrigation | |||
2. Planning and Design of Minor Irrigation Projects | |||
3. Techniques of Measuring Soil Moisture - Laboratory and In Situ, Soil-Water Plant Relationships | |||
4. Water Requirement of Crops | |||
5. Planning Conjunctive Use of Surface and Ground Water | |||
6. Measurement of Irrigation Water, Measuring Devices - Orifices, Weirs and Flumes | |||
7. Methods of Irrigation - Surface, Sprinkler and Drip, Fertigation | |||
8. Irrigation Efficiencies and Their Estimation | |||
9. Design and Construction of Canals, Field Channels, Underground Pipelines, Head-Gates, Diversion Boxes and Structures for Road Crossing | |||
10. Occurrence of Ground Water, Hydraulics of Wells, Types of Wells (Tube Wells and Open Wells) and Their Construction | |||
11. Well Development and Testing | |||
12. Pumps - Types, Selection and Installation | |||
14. Drainage Causes of Water Logging and Salt Problem | |||
15. Methods of Drainage - Drainage of Irrigated and Unirrigated Lands, Design of Surface, Sub-surface and Vertical Drainage Systems | |||
16. Improvement and Utilization of Poor Quality Water | |||
17. Reclamation of Saline and Alkali Soils | |||
18. Economics of Irrigation and Drainage Systems | |||
1B [Agricultural Structures] | |||
1.1 Farmstead Planning and Design | |||
1.2 Storage Structures | |||
1.3 Dairy Barns and Cattle Sheds | |||
1.4 Poultry Housing | |||
2. Design and Construction of Fences and Farm Roads | |||
3. Structures for Plant Environment - Green Houses, Poly Houses and Shade Houses | |||
4. Common Building Materials Used in Construction - Timber, Brick, Stone, Tiles, Concrete etc and Their Properties | |||
5. Water Supply, Drainage and Sanitation System | |||
6. Miscellaneous Agricultural Structures | |||
2A [Farm Power and Machinery] | |||
1. Agricultural Mechanization and Its Scope | |||
2. Sources of Farm Power - Animate and Electro-mechanical | |||
3. Thermodynamics, Construction and Working of Internal Combustion Engines | |||
4. Fuel, Ignition, Lubrication, Cooling and Governing System of IC Engines | |||
5. Different Types of Tractors and Power Tillers. Power Transmission, Ground Drive, Power Take Off (P.T.O.) and Control Systems | |||
6. Operation and Maintenance of Farm Machinery for Primary and Secondary Tillage | |||
7. Traction Theory | |||
8. Sowing, Transplanting and Interculture Implements and Tools | |||
8. Sowing, Transplanting and Interculture Implements and Tools | |||
9. Plant Protection Equipment - Spraying and Dusting | |||
10. Harvesting, Threshing and Combining Equipment | |||
11. Machinery for Earth Moving and Land Development - Methods and Cost Estimation | |||
13. Machinery for Horticulture and Agro-forestry, Feeds and Forages | |||
2A [Agro-energy] | |||
1. Energy Requirements of Agricultural Operations and Agro-processing | |||
2. Selection, Installation, Safety and Maintenance of Electric Motors for Agricultural Applications | |||
3.1 Solar Energy Systems | |||
3.2 Wind Energy Systems | |||
3.3 Greenhouse and Protected Cultivation | |||
4. Gasification of Biomass for Running IC Engines and for Electric Power Generation | |||
5. Energy Efficient Cooking Stoves and Alternate Cooking Fuels | |||
7. Bio-gas Energy | |||
2B [Agricultural Process Engineering] | |||
1.1 Storage Structures and Systems | |||
1.2 Post-harvest Operations and Losses | |||
1.3 Milling and Processing Operations | |||
2. Engineering Properties of Agricultural Produces and By-products | |||
3.1 Evaporation | |||
3.2 Size Reduction | |||
3.3 Physical Separation | |||
3.4 Drying and Dehydration | |||
3.5 Storage and Packaging | |||
3.6 Refrigeration and Freezing | |||
3.7 Filtration | |||
3.8 Heat Exchangers | |||
4. Material Handling Equipment - Belt and Screw Conveyors, Bucket Elevators, Their Capacity and Power Requirement | |||
5. Processing of Milk and Dairy Products - Homogenization, Cream Separation, Pasteurization, Sterilization, Spray and Roller Drying, Butter Making, Ice Cream, Cheese and Shrikhand Manufacture | |||
6. Waste and By-product Utilization - Rice Husk, Rice Bran, Sugarcane Bagasse, Plant Residues and Coir Pith | |||
2B [Instrumentation and Computer Applications] | |||
1. Electronic Devices and Their Characteristics - Rectifiers, Amplifiers, Oscillators, Multi-vibrators | |||
2. Digital Circuits - Sequential and Combinational System | |||
3.1 Temperature Measurement | |||
3.2 Pressure and Flow Measurement | |||
3.3 Force, Strain, and Stress Measurement | |||
3.4 General Instrumentation and Data Acquisition | |||
3.5 Electrical Motors and Applications | |||
3.6 Computer Applications in Control | |||
4. Computers - Introduction, Input/Output Devices, Central Processing Unit, Memory Devices, Operating Systems, Processors, Keyboards and Printers | |||
5. Algorithms, Flowchart Specification, Programme Translation and Problem Analysis - Multimedia and Audio-Visual Aids |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :