There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Language: English
Instructors: BeingBest
Valid Till: 2025-01-01
Why this course?
Geography-NCERT
The books are well written but lack in presentation. MarksUp IAS acts as a bridge here.
At certain places information is missing or inadequate. We have tried our best to fill up the voids.
| Description | |||
| Important Update for future content | |||
| Regarding validity Extension | |||
| Origin of Earth | |||
| Earth, Solar System etc. I | |||
| Earth, Solar System etc. II | |||
| Geological Time Scale | |||
| Interior Structure of Earth | |||
| Interior Structure of Earth | |||
| Rocks and Minerals | |||
| Rocks and Minerals | |||
| Geomorphology | |||
| Geomorphology | |||
| Landforms & their Evolution | |||
| Landforms & their Evolution | |||
| Oceanography & Ocean Currents | |||
| Oceanography & Ocean Currents | |||
| India: Location & Geology | |||
| India: Location & Geology | |||
| Physiography of India | |||
| Physiography of India | |||
| Drainage & Rivers | |||
| Drainage & Rivers | |||
| Indian Climate & Monsoon | |||
| Indian Climate & Monsoon | |||
| Vegetation Table | |||
| Natural Vegetation | |||
| Natural Vegetation | |||
| Soils | |||
| Soils | |||
| Types of Soils Table | |||
| Climatology | |||
| Atmosphere and Climatology | |||
| Climate Table | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :