There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: English
Instructors: Acads
Valid Till: 2025-01-01
Why this course?
SECURE YOUR SEAT NOW|| LIMITED SEATS
Objective:
Coverage:
Introduction | |||
Wetlands | |||
Ramsar Wetland Sites I | |||
Ramsar Wetlands II | |||
40 Years PYQs [Wetlands] | |||
TFS Geography- Ramsar Sites | |||
Biosphere Reserves | |||
TFS - Biosphere Reserves | |||
TFS Geography- Biosphere Reserves | |||
40 Years PYQs [Biosphere Reserves] | |||
Soils | |||
TFS - Soils | |||
Types of Soils Table | |||
Context Based Flash Cards - Soils of India | |||
National Parks | |||
Note | |||
National Park 1 | |||
National Parks I | |||
National Park 2 | |||
National Parks II | |||
National Park 3 | |||
National Parks III | |||
Tiger Reserve | |||
Tiger Reserves I | |||
Tiger Reserves I | |||
Tiger Reserves II | |||
Tiger Reserves II | |||
Tiger Reserves III | |||
Tiger Reserves III | |||
Passes | |||
Passes I | |||
Passes II | |||
Sikkim | |||
Himachal Pradesh | |||
Uttrakhand | |||
Jammu & Kashmir | |||
Arunachal Pradesh | |||
Remaining States | |||
important GI Tags | |||
Important GI Tags | |||
GI Tags Doc | |||
Status of Important Species | |||
Status of Important Species | |||
Rivers | |||
Drainage & Rivers | |||
Important Maps and Locations [With Mnemonics and flash Cards] | |||
Lake Victoria and Migingo Island | |||
Lake Victoria [Flash] | |||
Central Asia | |||
Central Asia [Flash] | |||
Strait of Gibraltar | |||
Strait Of Gibraltar Flash | |||
South China Sea Islands | |||
South China Sea Islands [Flash] | |||
Bru Tribes | |||
HYTs from Non-Geography Topics | |||
Preface | |||
Read Me [Flash Help] | |||
Reports | |||
Reports [Misc International Organizations] | |||
Reports [Energy based Org] Flash | |||
Reports by Indian Organizations | |||
Reports [UN Agencies] Flash |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :